Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Tobias Kantert | 245 | Leader |
2 | Nehuen Flores | 230 | -15 |
3 | Robert Schmitz | 227 | -18 |
4 | Johan Osorio | 222 | -23 |
5 | Nicolás Pacheco | 213 | -32 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Maik Steinicke | 300 | Leader |
2 | Carsten Theile | 286 | -14 |
3 | Kevin Adam | 251 | -49 |
4 | Roland Rauch | 245 | -55 |
5 | Jeroen Anema | 242 | -58 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Bob van Katwijk | 168 | Leader |
2 | Sebastian Samedow | 158 | -10 |
3 | Carl Heighes | 157 | -11 |
4 | Jake Forster | 154 | -14 |
5 | Dennis Gerressen | 153 | -15 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Arron Maspero | 187 | Leader |
2 | Ian Cornish | 187 | 0 |
3 | Jeroen Anema | 184 | -3 |
4 | Carsten Theile | 169 | -18 |
5 | Maik Steinicke | 167 | -20 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Marco Pereira | 155 | Leader |
2 | Szymon Tworz | 154 | -1 |
3 | Yves Queisert | 149 | -6 |
4 | Frederico Stocker | 149 | -6 |
5 | Marcus Baumgart | 147 | -8 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Ian Cornish | 228 | Leader |
2 | Carsten Theile | 190 | -38 |
3 | Sven Limberger | 176 | -52 |
4 | Maik Steinicke | 175 | -53 |
5 | Arron Maspero | 166 | -62 |
26 User online