100 Runden
Wetter: 78 °F, Partly Cloudy
55 RH, N @ 2 MPH
Fahrer | Punkte | Abstand |
---|
Fahrer | Punkte | Abstand |
---|
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Doug Pickering | 40 | Leader |
2 | Yves Queisert | 35 | -5 |
3 | Simon Rendl | 34 | -6 |
4 | Jesus Lopez | 33 | -7 |
5 | Dennis Gerressen | 32 | -8 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Marvin Aulmann | 40 | Leader |
2 | Pascal Kopke | 35 | -5 |
3 | Kevin Adam | 34 | -6 |
4 | Johannes Maier | 33 | -7 |
5 | Jeroen Anema | 32 | -8 |
Fahrer | Punkte | Abstand |
---|
Fahrer | Punkte | Abstand |
---|
31 User online