Logo
Fahrer Statistiken
Mindestens # Rennen:

Fahrer Rennen Runden Gesamt Ø Rennen Ø 100 Runden
Victor Abellan 1 165 8 8 4.85
Alexander Abraham 311 44497 1337 4.3 3
Jose E Acosta 90 15240 858 9.5 5.63
Daniel Adam 537 84631 2586 4.8 3.06
Kevin Adam 259 41638 1170 4.5 2.81
Gregor Ajd 9 644 54 6 8.39
Stev Aladisch 125 16612 718 5.7 4.32
Victor Alberdi 5 384 30 6 7.81
Maik Albrecht 371 55822 2063 5.6 3.7
Sven Albrecht 307 46935 1882 6.1 4.01
Miguel A. Alcalde 35 5758 178 5.1 3.09
Angel Alcañiz Ponce 6 869 72 12 8.29
Stefan Alfons 2 368 22 11 5.98
Toni Alpañez 124 17175 806 6.5 4.69
Andreas Altmann 22 2796 132 6 4.72
Ricardo C Alvelos 1 15 8 8 53.33
Daniel Alves Lourenco 4 342 18 4.5 5.26
Gennaro Amalfitano 145 19806 572 3.9 2.89
Gabriel Amer 1 113 0 0 0
Jeroen Anema 280 45462 839 3 1.85
Paulo Antunes 2 163 6 3 3.68
Stephan Appelt 1 187 12 12 6.42
Juan Aragones 227 34581 1241 5.5 3.59
Jordi Ardid 6 773 22 3.7 2.85
Adrian Arenas 86 13935 721 8.4 5.17
Toni Arias 40 6169 234 5.9 3.79
Alexander Arildsson 29 4910 109 3.8 2.22
Adrian Ariso 2 210 8 4 3.81
Rafael Asquith 134 19400 862 6.4 4.44
Carlos Ayensa 2 224 14 7 6.25
Gui Azevedo 4 604 35 8.8 5.79
Marvin Baas 134 19010 381 2.8 2
Charles Baccio 1 120 0 0 0
Victor Roca Badia 2 149 12 6 8.05
Adrian Baeza 27 4577 84 3.1 1.84
Gary Bailey 1 70 4 4 5.71
Zsolt Bályi 455 68318 2488 5.5 3.64
Isaac Barclay 1 186 12 12 6.45
Guillermo Barrera 6 194 27 4.5 13.92
Ralph Barth 16 1917 91 5.7 4.75
Kai Bartmann 6 407 51 8.5 12.53
Joaquin Batlles 9 1048 65 7.2 6.2
David Bauer 16 2713 76 4.8 2.8
Krisztián Bauer 11 1637 107 9.7 6.54
Marcus Baumgart 45 7096 317 7 4.47
Matthias Bayer 18 2789 57 3.2 2.04
Richard Beauroc 1 113 0 0 0
David Becher 3 244 10 3.3 4.1
Alexander Becker 392 47127 2302 5.9 4.88
Marcus Becker 26 3535 134 5.2 3.79
Marcus Becker 4 585 29 7.3 4.96
Markus Becker 14 1068 24 1.7 2.25
Maurice Becker 8 1116 23 2.9 2.06
Angelo Belke 7 1019 44 6.3 4.32
Jonathon Bell 50 5508 218 4.4 3.96
Jairo Bernal 27 4217 257 9.5 6.09
Freddie Besems 2 271 8 4 2.95
Dennis Beys 3 367 39 13 10.63
Henrik Biehler 5 706 37 7.4 5.24
Zeljko Bilbija 8 667 66 8.3 9.9
Pascal Bilski 3 372 17 5.7 4.57
Adrian Birks 27 4218 178 6.6 4.22
Vilmos Blau 1 126 8 8 6.35
Erik Blixt 23 3315 248 10.8 7.48
Felix Blochwitz 3 278 17 5.7 6.12
Michael Blohm 2 203 14 7 6.9
Michael Bock 69 9933 175 2.5 1.76
Daniel Bodnar 12 1336 117 9.8 8.76
Joachim Boeddeker 4 381 27 6.8 7.09
Silvio Boehm 7 1117 38 5.4 3.4
Holger Boesche 4 386 42 10.5 10.88
Akos Bokor 134 19002 308 2.3 1.62
Daniele Bonaventura 10 768 71 7.1 9.24
Greg Bond 10 762 30 3 3.94
Thilo Bonkowski 14 1384 83 5.9 6
Olaf Borchert 24 2563 191 8 7.45
Daniele Borghi 35 5600 157 4.5 2.8
Jordan Borlinghaus 2 307 12 6 3.91
Rick Born 1 99 6 6 6.06
Rüdiger Braband 11 1076 64 5.8 5.95
Torsten Brandt 14 2083 141 10.1 6.77
Andy Brem 122 17144 756 6.2 4.41
Tobias Brockmann 1 49 4 4 8.16
Björn Broström 8 1009 84 10.5 8.33
Linus Broström 27 4739 65 2.4 1.37
Severin Bruderer 6 980 36 6 3.67
Jordan Brunch 2 145 55 27.5 37.93
Manuel Bubbers 34 4099 189 5.6 4.61
Michael Buerst 2 98 16 8 16.33
Dirk Bunk 3 208 22 7.3 10.58
Pedro Jose Luis Buyones 3 338 35 11.7 10.36
Anthony Byrnes 1 25 0 0 0
André Böttcher 3 384 8 2.7 2.08
David Rodriguez Cabanillas 22 3215 298 13.5 9.27
Jorge Cabrita 14 1691 111 7.9 6.56
Miguel Calero 4 541 52 13 9.61
Inigo Calvo Calle 5 540 66 13.2 12.22
Jose Luis Cañete 3 276 64 21.3 23.19
Paco Cano 9 947 30 3.3 3.17
Gabriel Alejandro Cantu 34 4779 418 12.3 8.75
Carlos Capel 4 344 28 7 8.14
Martin Carroll 3 331 6 2 1.81
Fran Castaño 24 3951 114 4.8 2.89
Alex Castillo 1 240 0 0 0
Leandro Castro 2 294 10 5 3.4
Pablo Araujo Castro 17 2779 125 7.4 4.5
Ari Cejas 66 10339 360 5.5 3.48
Manu Chacon 2 251 16 8 6.37
Lucas Chaparro 3 447 52 17.3 11.63
Adrien-L Chappert 13 1441 97 7.5 6.73
Javier Chaves 3 277 48 16 17.33
Mikolaj Chlebowski 1 222 6 6 2.7
Adam Chmielewski 2 310 8 4 2.58
Pablo Chofer 20 2505 217 10.9 8.66
Jp Chrétien 1 180 0 0 0
Pablo Ciscar Rovira 20 3383 136 6.8 4.02
Steve Claeys 9 1090 80 8.9 7.34
Tiemen Claus 25 3617 92 3.7 2.54
Chris Cobb 4 502 8 2 1.59
Wolfgang Cohrs 3 355 4 1.3 1.13
Sam Compton 5 508 14 2.8 2.76
Christopher Conin 14 2031 58 4.1 2.86
Henning Cordes 1 197 4 4 2.03
Patrick Cornac 1 94 6 6 6.38
Ian Cornish 169 23432 429 2.5 1.83
Pablo Cortel 57 9087 238 4.2 2.62
Michele Costantini 1 12 2 2 16.67
Simon Crochart 50 7255 59 1.2 0.81
Alberto Cuesta 1 196 11 11 5.61
Victor Cuny Mendez 18 3364 189 10.5 5.62
Alessandro Dalledonne 4 354 37 9.3 10.45
Lucas Davila 13 1659 105 8.1 6.33
Mark Day 2 182 8 4 4.4
Fabian de Jong 10 1174 46 4.6 3.92
Nigel de Jong 139 17820 323 2.3 1.81
Rudy de Wit 45 6356 155 3.4 2.44
Stefan Deck 2 34 8 4 23.53
Andreas Deisenberger 25 3353 243 9.7 7.25
Cesar del Valle 67 8964 307 4.6 3.42
Mathieu Deloche 1 133 0 0 0
Florian Denzler 17 2365 129 7.6 5.45
Tobias Detlef 17 2186 109 6.4 4.99
Brian Diaz 6 738 35 5.8 4.74
Luis M. Díaz 11 1158 75 6.8 6.48
Johanny Diaz Osorio 106 16761 642 6.1 3.83
Matthias Diepenbruck 1 14 4 4 28.57
Nils Diestler 1 144 11 11 7.64
Thorsten Dietz 6 869 95 15.8 10.93
Danielius D. Dirmeitis 1 119 3 3 2.52
Benjamin Drahn 1 289 20 20 6.92
Didi Draxler 4 213 17 4.3 7.98
Sven Dreier 8 1223 66 8.3 5.4
Joshua Drinkwater 12 1589 107 8.9 6.73
Nicolas Dubearn 6 843 57 9.5 6.76
Sebastian Dufresne 20 2607 98 4.9 3.76
Pascal Dukers 12 1619 48 4 2.96
Gary Dumont 36 5364 67 1.9 1.25
Axel Dworak 5 799 40 8 5.01
Torsten Eberius 76 7812 297 3.9 3.8
Juergen Ecken 4 336 38 9.5 11.31
Niklas Eckl 5 776 24 4.8 3.09
Simon Ehses 1 163 2 2 1.23
Florian Eigner 2 173 13 6.5 7.51
Oliver Elsen 23 3138 178 7.7 5.67
Miguel Ángel Enguita Navarro 45 7722 229 5.1 2.97
Elmar Erlekotte 6 760 42 7 5.53
Nikita Ermishin 13 2036 91 7 4.47
Simon Ernst 28 3200 187 6.7 5.84
Carlos Espada 4 624 40 10 6.41
Christoph Espeter 14 1679 48 3.4 2.86
Luciano Espiñeira 2 396 54 27 13.64
Jejo Est 3 420 41 13.7 9.76
Manuel Gomez Esteban 21 2228 177 8.4 7.94
Frank Eyrainer 4 348 24 6 6.9
Amelie Fagrell 7 732 48 6.9 6.56
Albert Gisbert Falgueras 30 3985 203 6.8 5.09
Enzo Fazzi 2 202 14 7 6.93
Diego Feldt 21 2335 130 6.2 5.57
Ivan Fernandez 3 460 13 4.3 2.83
Angel Fernandez Cobo 7 1002 95 13.6 9.48
Samu Ferro 8 1251 57 7.1 4.56
Cristian Lopez Flaquer 20 3015 81 4.1 2.69
Nehuen Flores 30 5119 155 5.2 3.03
Manuel Florido 25 2772 270 10.8 9.74
Markus Fluch 240 33011 1055 4.4 3.2
Leon Forst 29 3304 95 3.3 2.88
Jake Forster 80 9220 315 3.9 3.42
Bertrand Fourniret 2 270 12 6 4.44
Pablo Diaz Frances 5 674 40 8 5.93
Ernesto Franco 5 516 47 9.4 9.11
Michael Franke 8 717 52 6.5 7.25
Niklas Franz 6 683 17 2.8 2.49
Yves Frederickx 6 936 10 1.7 1.07
Johan Fredriksson 9 973 73 8.1 7.5
Marcel Freiensehner 10 1431 86 8.6 6.01
Sven Frenzel 8 865 65 8.1 7.51
Marcel Fritsch 3 362 13 4.3 3.59
Tobias Fuchs 1 180 6 6 3.33
Dominique Fullming 2 81 9 4.5 11.11
Lucien Fux 32 4333 136 4.3 3.14
Andreas Füchslin 3 419 24 8 5.73
Marc Fölling 5 458 40 8 8.73
Tobias Gabler 20 2562 115 5.8 4.49
Daniel Gala 2 149 12 6 8.05
Jose Galiza 9 909 40 4.4 4.4
Eric Galvez 2 162 4 2 2.47
Daniel Gomez Garcia 2 334 12 6 3.59
Jalberillo Garcia 101 15529 666 6.6 4.29
Kiko Garcia 32 4385 162 5.1 3.69
Roque Garcia 3 306 18 6 5.88
Nacho Gaspar 2 168 6 3 3.57
Jürgen Gatringer 23 2506 131 5.7 5.23
Aaron Gearing 2 113 11 5.5 9.73
Philipp Geiß 7 994 28 4 2.82
Joep Gelissen 9 1214 83 9.2 6.84
Markus Gerdelmann 38 5415 336 8.8 6.2
Thomas Gerhardt 16 2137 158 9.9 7.39
Dennis Gerressen 11 1578 36 3.3 2.28
Heinrich Gesierich 47 4246 300 6.4 7.07
Mario Gesierich 22 3089 102 4.6 3.3
Peter Gess 54 4898 246 4.6 5.02
Cédric Gevaert 4 561 23 5.8 4.1
German Gierisch 1 186 10 10 5.38
Logan Giesbrecht 3 387 6 2 1.55
Chris Giltjes 1 95 6 6 6.32
Hernan Gio 24 4142 125 5.2 3.02
Michael Gocalinski 34 5010 152 4.5 3.03
David Golob 8 883 69 8.6 7.81
Fausto Bessa Gomes 4 529 18 4.5 3.4
Miguel Gomes 1 93 8 8 8.6
Iván Rodríguez Gomez 1 70 8 8 11.43
Miguel Gomez Diaz 36 6093 278 7.7 4.56
Carlos Gomis 91 14671 593 6.5 4.04
Alejandro Gonzalez 2 206 0 0 0
Jaime Gonzalez 1 191 8 8 4.19
Oscar Gonzalez 1 165 4 4 2.42
Borja Gonzalez Martinez 23 3448 164 7.1 4.76
Luis Gonzalez Nunez 6 651 69 11.5 10.6
Tomasz Gorniak 5 823 8 1.6 0.97
Roger D. Graham 1 300 10 10 3.33
Mansuet Grasser 1 192 21 21 10.94
Oliver Graves 3 247 21 7 8.5
Stefan Grieger 18 2600 126 7 4.85
Amy Grimme 15 2075 136 9.1 6.55
Torsten Gross 1 5 5 5 100
Ingo Grosse 3 385 8 2.7 2.08
Patrick Grosse 3 234 20 6.7 8.55
Remo Grossenbacher 35 5114 261 7.5 5.1
Nico Große 15 1349 88 5.9 6.52
Georg Gruber 11 1113 50 4.5 4.49
Dennis Grübner 11 1418 80 7.3 5.64
Santiago Guardiola 1 98 6 6 6.12
Eduard Gulyaev 4 533 24 6 4.5
Emilio Gutierrez Suarez 11 1162 87 7.9 7.49
Stefan Göritz 4 486 34 8.5 7
Reinhard Göritzer 3 539 27 9 5.01
Kevin Haagen 18 1786 109 6.1 6.1
Dennis Haesen 27 3224 201 7.4 6.23
Björn Hagemann 5 523 39 7.8 7.46
Marcus Hagman 6 1213 33 5.5 2.72
Micael Hagstrom 7 1185 57 8.1 4.81
Martin Hamann 45 5245 207 4.6 3.95
Michael Hamann 191 28991 935 4.9 3.23
Zsolt Hamvas 23 2564 68 3 2.65
Thomas Hantke 4 477 10 2.5 2.1
Robin Happich 8 863 123 15.4 14.25
Marcel Hari 11 1401 58 5.3 4.14
Sebastian Hauer 70 8905 524 7.5 5.88
TM Hauser 11 1166 44 4 3.77
Stefan Hausleithner 18 2282 212 11.8 9.29
Arnold Hausmann 35 4594 383 10.9 8.34
Brian Heider 72 10832 267 3.7 2.46
Carl Heighes 39 4900 187 4.8 3.82
Maximilian Heilek 14 2473 196 14 7.93
Dirk Heinrichs 5 441 12 2.4 2.72
René Hejpeter 78 11846 395 5.1 3.33
Niel Hekkens 93 13244 419 4.5 3.16
Ingo Held 3 308 26 8.7 8.44
Günther Heldt 23 3193 112 4.9 3.51
Toni Helminen 1 99 0 0 0
Mirko Hempel 19 2608 118 6.2 4.52
Jan Henjes 3 375 13 4.3 3.47
Sascha Henken 78 12614 318 4.1 2.52
Jochen Henning 33 3829 53 1.6 1.38
Marian Hensel 148 20954 786 5.3 3.75
Xavier Heredia 14 1869 96 6.9 5.14
Sergio Hernandez 75 9739 340 4.5 3.49
Yasiel Hernandez 9 971 49 5.4 5.05
Fran Herrera 15 1771 92 6.1 5.19
Andreas Herrmann 312 47874 2653 8.5 5.54
Dustin Herröder 15 1759 59 3.9 3.35
Mario Herzog 9 914 109 12.1 11.93
Guido Hespenheide 14 2143 74 5.3 3.45
Carlos Hess 1 200 8 8 4
Marc Heymann 87 13401 328 3.8 2.45
Demaris Hickinbottom 12 1841 123 10.3 6.68
Marco Hiepen 18 2246 223 12.4 9.93
Christian Hippel 30 3961 108 3.6 2.73
Alexander Hoche 5 445 26 5.2 5.84
Tim Hochstein 5 559 32 6.4 5.72
Fabian Hoehn 3 379 30 10 7.92
Björn Hohmann 65 8937 333 5.1 3.73
Daniel Holmer 23 3930 173 7.5 4.4
Michael Horwath 21 2471 113 5.4 4.57
Wolf-Dietrich Hotho 248 35945 2244 9 6.24
Matthias Huebl 19 1957 144 7.6 7.36
Robin Hugentobler 8 870 76 9.5 8.74
Marcel Humme 8 1315 30 3.8 2.28
Alexander Hurst 318 43616 1806 5.7 4.14
Ignacio Hurtado 14 1783 96 6.9 5.38
Robert Hyna 14 2172 84 6 3.87
Oliver Höltke 11 1452 78 7.1 5.37
Janos Ipolyi 12 1664 42 3.5 2.52
Ulrich Isenberg 4 501 41 10.3 8.18
Alvaro Izquierdo 1 45 8 8 17.78
Jose Carlos Izquierdo 157 22262 709 4.5 3.18
Kevin Jacob 10 1181 47 4.7 3.98
Rodrigo Jacobowski 2 178 13 6.5 7.3
Sascha Jaeger 15 2653 203 13.5 7.65
Piotr Jagodzinski 1 88 0 0 0
Kelvin Jahae 29 3521 183 6.3 5.2
Aleks Jakovlev 1 33 4 4 12.12
John Janßen 7 755 51 7.3 6.75
Jörn Jens 13 1438 127 9.8 8.83
Luis Jeronimo 12 1481 75 6.3 5.06
Marcel Jeworutzki 1 163 0 0 0
Marcus Jirak 9 1100 20 2.2 1.82
Thomas Johnson 1 60 20 20 33.33
Klaus Jonke 38 4271 178 4.7 4.17
Martijn Joon 8 681 33 4.1 4.85
Marco Juen 34 4471 228 6.7 5.1
Christian Jung 18 2312 71 3.9 3.07
Rolf Just 5 426 20 4 4.69
Heiko Jünemann 174 20860 1343 7.7 6.44
Gary Kahle 9 1198 129 14.3 10.77
Lars Kaiser 25 3832 112 4.5 2.92
Dirk Kalinowski 27 3271 132 4.9 4.04
Gabor Kaloczi 16 2004 152 9.5 7.58
Tobias Kantert 67 9869 577 8.6 5.85
Martin Kapal 48 6801 264 5.5 3.88
Manos Kasapis 44 1886 146 3.3 7.74
Reinhard Kastenberger 2 370 2 1 0.54
Gur Kazir 8 1026 50 6.3 4.87
Peter Kiermeier 2 81 14 7 17.28
Florian Kirchhofer 52 6845 98 1.9 1.43
Mark Kiss 463 69570 1965 4.2 2.82
Steven Klein 2 145 46 23 31.72
Tomas Klopp 5 825 0 0 0
Fabian Kloth 11 1048 43 3.9 4.1
Holger Kluener 14 1959 114 8.1 5.82
Christopher Kneidinger 8 1126 61 7.6 5.42
Kornelius Knoll 11 1090 48 4.4 4.4
Matthias Koch 254 43104 1151 4.5 2.67
Marjan Koderman 1 147 16 16 10.88
Alex Kogan 1 88 0 0 0
Thomas Bastiaan Kok 8 982 57 7.1 5.8
Martin Kolibal 25 3566 162 6.5 4.54
Sören Kolodziej 9 1051 66 7.3 6.28
Pascal Kopke 119 16013 768 6.5 4.8
Tomas Koreny 12 1005 79 6.6 7.86
Joerg Kormany 11 1623 109 9.9 6.72
Istvan Korodi 3 296 17 5.7 5.74
Luka Korolev 16 2368 62 3.9 2.62
Wolfgang Kovacs 4 668 16 4 2.4
Sven Kowalik 8 937 95 11.9 10.14
Patrick Kozak 13 1553 108 8.3 6.95
Michael Krafzik 845 126554 4301 5.1 3.4
Matthias Kraus 189 28505 1145 6.1 4.02
Alex Krause 4 336 12 3 3.57
Ralph Krause 7 622 24 3.4 3.86
Ricardo Krause 11 1745 132 12 7.56
Mario Kreim 47 5262 297 6.3 5.64
Stefan Kresin 51 6094 415 8.1 6.81
Joachim Krier 15 1902 49 3.3 2.58
Andreas Kroeger 39 4803 159 4.1 3.31
Thomas Kroll 72 8956 474 6.6 5.29
Dennis Krumrey 14 1981 73 5.2 3.69
Henning Kruse 281 37336 1201 4.3 3.22
Martin Krönke 6 712 29 4.8 4.07
Mike Kublank 1 24 8 8 33.33
Sam Kuitert 2 129 2 1 1.55
Ronny Kuritz 5 410 47 9.4 11.46
Timo Künzle 29 3884 377 13 9.71
Tobias Künzle 46 6344 225 4.9 3.55
Uwe Kürten 1 187 8 8 4.28
Bernhard Kämmerer 34 4817 233 6.9 4.84
Thomas Kögler 32 3993 191 6 4.78
Marvin Köster 15 1718 115 7.7 6.69
Dave L 42 5184 221 5.3 4.26
Roman Lachnitt 5 481 22 4.4 4.57
Alexandre Lacroix 3 346 2 0.7 0.58
Björn Ladda 23 2309 111 4.8 4.81
Friedrich Ladits 23 3620 136 5.9 3.76
Silvio Lafere 8 1057 49 6.1 4.64
Matthias Lamm 75 10384 529 7.1 5.09
Lautaro Lamperti 20 3215 132 6.6 4.11
Sven Lancer 6 568 29 4.8 5.11
Thomas Lang 6 862 8 1.3 0.93
Wolfgang Lang 5 717 18 3.6 2.51
Manuel Lange 196 29951 814 4.2 2.72
Patrice Langlet 59 6086 422 7.2 6.93
Stephane Civeira Lareo 5 615 15 3 2.44
Nacho Larrosa 39 6398 461 11.8 7.21
Rozsa Laszlo 3 498 6 2 1.2
Ralf Laurinowski 18 2100 56 3.1 2.67
Marius Lederer 321 45566 1676 5.2 3.68
Yves Lederle 6 318 42 7 13.21
Bruno LeDoaré 15 2479 143 9.5 5.77
Jens Ledwig 2 150 9 4.5 6
Johannes Leemann 555 79455 2400 4.3 3.02
Juan Pablo Legnoverde 1 216 20 20 9.26
Daniel Leiß 53 6681 334 6.3 5
Mattéo Lemeray 9 1146 159 17.7 13.87
Juan Lemus 11 998 82 7.5 8.22
Philipp Lewandowski 1 67 8 8 11.94
Attila Liebhardt 3 211 21 7 9.95
Max Liedl 5 247 32 6.4 12.96
Christoph Liedtke 8 1125 54 6.8 4.8
Sven Limberger 335 46515 1435 4.3 3.09
Rayco Linares Doniz 1 100 4 4 4
Chriss Lindenau 1 113 8 8 7.08
Benjamin Linstruiseur 2 156 7 3.5 4.49
Stefan Lippert 3 268 23 7.7 8.58
Rui Liz 1 172 14 14 8.14
Magi Llaveria 10 1033 73 7.3 7.07
Steve Lober 1 44 10 10 22.73
Sebastian Lohse 7 608 36 5.1 5.92
Carlos Londono 12 1918 97 8.1 5.06
Emanuel Lopez 1 103 4 4 3.88
Jesus Lopez 39 4959 482 12.4 9.72
Salva Lopez 158 24736 1020 6.5 4.12
Mate Lorinczy 8 810 33 4.1 4.07
Gabor Ludvig 9 776 50 5.6 6.44
Dominik Lukomski 2 94 8 4 8.51
Ingo Lutz 11 804 96 8.7 11.94
David Lüer 2 157 12 6 7.64
Kelvin Mace 324 50871 973 3 1.91
Daniel Martin Maestro 14 2064 130 9.3 6.3
Johannes Maier 161 20930 713 4.4 3.41
Thomas Mandl 224 31964 1052 4.7 3.29
Joan Manero 4 505 26 6.5 5.15
Thomas Mann 3 380 10 3.3 2.63
Lionel Marbezy 13 1841 118 9.1 6.41
Iñigo Mardones 10 1249 72 7.2 5.76
Burkhard Maring 11 1724 50 4.5 2.9
Jose Mariscal 5 406 49 9.8 12.07
Christopher Mark 17 2163 139 8.2 6.43
David Marques 7 1228 50 7.1 4.07
Jorge Marquinez 8 736 37 4.6 5.03
Eric Martel 45 4910 309 6.9 6.29
Gabriel Martín Alvarado 6 824 44 7.3 5.34
Álvaro Martínez 2 473 18 9 3.81
Antonio Martinez 5 417 36 7.2 8.63
Arron Maspero 121 17334 377 3.1 2.17
Lars Mathis 13 1088 108 8.3 9.93
Roman Mathis 557 73345 2653 4.8 3.62
Juan Mattive 1 40 4 4 10
Tim Matzke 2 156 4 2 2.56
Mathieu Mauroy 2 336 12 6 3.57
Oli McGown 35 5772 249 7.1 4.31
Alberto Medina 4 634 50 12.5 7.89
Sergio Medina 56 8259 300 5.4 3.63
Mirko Meitzner 43 4599 167 3.9 3.63
Sven Meitzner 6 456 26 4.3 5.7
Marc Melcher 242 36946 1046 4.3 2.83
Blai Mena 22 2816 94 4.3 3.34
Juan Antonio Mena 3 409 14 4.7 3.42
Jesus Menendez 46 5700 514 11.2 9.02
Martin Meyer 2 311 20 10 6.43
Sven Meyer 1 161 4 4 2.48
Gunnar Miesen 8 922 22 2.8 2.39
Sylvain Mirlaud 13 1447 58 4.5 4.01
Daniel Moellers 9 1052 64 7.1 6.08
Jesus Montiel 63 8472 601 9.5 7.09
Ismael Montoya 6 493 42 7 8.52
Sergio Morales 1 177 12 12 6.78
Edu Morata 2 366 18 9 4.92
Sergio Morata 2 289 30 15 10.38
Joaquin Moratalla 55 8293 427 7.8 5.15
Santiago Moratalla 56 7093 373 6.7 5.26
Jaromir Moravec 17 2442 108 6.4 4.42
Michael Morgenthal 12 848 57 4.8 6.72
Denis Morozov 5 410 18 3.6 4.39
Sergio Morresi 53 6994 378 7.1 5.4
Eugene Mozgunov 6 1031 23 3.8 2.23
Daniel Mucha 59 8195 439 7.4 5.36
Daniel Mueller 2 363 16 8 4.41
Marc Mueller 2 155 10 5 6.45
Gero Mulkau 4 672 18 4.5 2.68
Robin Mundhenk 1 45 6 6 13.33
Loris Müller 4 571 28 7 4.9
René Müller 2 261 11 5.5 4.21
Simon Nadvornik 12 1827 101 8.4 5.53
Ákos Nagy 5 631 14 2.8 2.22
Alexander Nagy 3 445 16 5.3 3.6
Raul Nardi 72 9068 253 3.5 2.79
Conny Naslund 8 916 40 5 4.37
Georg Naujoks 2 171 8 4 4.68
Lucas Navarrete 4 378 7 1.8 1.85
Sebastian Negele 3 411 15 5 3.65
Florian Nelamischkies 194 28469 1214 6.3 4.26
Kevin Nelles 1 193 12 12 6.22
Stephen Netherwood 45 6422 238 5.3 3.71
Patrick Netterscheid 2 185 9 4.5 4.86
Daniel Neumann 32 4574 133 4.2 2.91
Nikolaus Neumann 1 20 0 0 0
Noah Nevi 37 5264 164 4.4 3.12
Sander Nijhof 1 80 4 4 5
Roger Noack 172 20491 1198 7 5.85
Lisa Nobis 108 16203 324 3 2
Thomas Nolden 592 85587 2620 4.4 3.06
Ruben Noordhoek 6 778 31 5.2 3.98
Roman Nosek 20 3412 186 9.3 5.45
Mario Novello 3 235 17 5.7 7.23
Klemens Nübler 36 4832 421 11.7 8.71
Nikolas Nägele 2 335 22 11 6.57
Mike Nötzelmann 1 56 7 7 12.5
Andy Oakley 8 657 20 2.5 3.04
Chriss Oakley 197 28898 1043 5.3 3.61
Michael Ode 3 391 8 2.7 2.05
Julien Oligo 11 1491 22 2 1.48
Marconde Oliveira 1 157 9 9 5.73
Mikel Onaindia 1 88 11 11 12.5
Rick Oorthuis 1 1 6 6 600
Kevin Orthey 107 12028 585 5.5 4.86
Kevin Ott 32 4377 253 7.9 5.78
Marvin Otterbach 8 997 41 5.1 4.11
Thomas Otto 93 10157 406 4.4 4
Rene Owara 2 260 6 3 2.31
Zoltan Ozsvath 1 53 2 2 3.77
Nicolás Pacheco 149 24144 1160 7.8 4.8
Attila Papp 42 4832 241 5.7 4.99
Julen Martinez Pastor 63 8304 279 4.4 3.36
Jens Paul 9 894 86 9.6 9.62
Marcel Paulick 6 760 40 6.7 5.26
David Pejchal 70 11602 213 3 1.84
Guillermo Pequerul 76 12115 665 8.8 5.49
Hector Pereira 63 8639 600 9.5 6.95
Marco Pereira 45 6496 206 4.6 3.17
Aaron Perez 31 4735 325 10.5 6.86
Cristian Perez 7 705 32 4.6 4.54
Javier Perez 7 968 90 12.9 9.3
Santiago Perez 10 1365 46 4.6 3.37
Pol Pericas 9 979 92 10.2 9.4
Stephan Peters 44 4088 143 3.3 3.5
Thomas Petersen 6 633 31 5.2 4.9
Kay Petri 29 2904 215 7.4 7.4
Doug Pickering 100 14212 308 3.1 2.17
Ignacio Pineno 11 1341 95 8.6 7.08
Daniel Pohl 204 26289 1251 6.1 4.76
Nils Pohl 28 3250 213 7.6 6.55
Athanasios Politis 23 3695 188 8.2 5.09
Stuart Pomfrey 17 1985 57 3.4 2.87
Kevin Pommier 16 2126 115 7.2 5.41
Giorgio Ponti 35 5848 148 4.2 2.53
Patrick Post 1 95 5 5 5.26
Wibo Pot 1 12 4 4 33.33
Jeremy Pronk 6 510 65 10.8 12.75
Lukas Przybylski 8 702 31 3.9 4.42
Oscar Pujadas 2 209 12 6 5.74
Andreas Purgand 7 1192 47 6.7 3.94
Uldis Puteklis 9 973 40 4.4 4.11
Stefan Pültz 62 8003 444 7.2 5.55
Yves Queisert 691 101489 4143 6 4.08
Javier Quilón 3 352 15 5 4.26
Grzegorz Radecki 1 1 4 4 400
Michael Raetz 16 1955 144 9 7.37
Andre Rajkovic 1 156 8 8 5.13
Felix Ramich 2 110 8 4 7.27
Maximilian Rasch 1 99 2 2 2.02
Jesus Rato 37 4971 233 6.3 4.69
Roland Rauch 356 56430 1856 5.2 3.29
Denis Razumov 15 1422 41 2.7 2.88
Sergio Real 17 2152 113 6.6 5.25
Björn Reddehase 414 56513 2712 6.6 4.8
Benjamin Reichle 2 165 48 24 29.09
Robert Reilly 1 59 12 12 20.34
Dirk Reinhard 66 10185 321 4.9 3.15
Simon Rendl 18 2595 75 4.2 2.89
Tino Reschke 326 39562 1972 6 4.98
Ruben Rey 42 4965 277 6.6 5.58
Alessandro Righi 6 860 63 10.5 7.33
Nadir Rinderknecht 130 17400 763 5.9 4.39
Bjoern Ritter 1 97 4 4 4.12
Bronislav Robenek 98 14851 539 5.5 3.63
Manolo Rock 50 6569 314 6.3 4.78
Sergi Rocosa 1 98 8 8 8.16
Daniel Rodriguez 2 289 21 10.5 7.27
Fer Rodriguez 1 286 8 8 2.8
Jesus Rodriguez 149 21993 860 5.8 3.91
Juan Miguel Rodríguez 4 320 31 7.8 9.69
