134 Runden
Wetter: 78 °F, Partly Cloudy
55 RH, N @ 2 MPH
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Adrian Baeza | 523 | Leader |
2 | Jorge Varela | 415 | -108 |
3 | Ari Cejas | 381 | -142 |
4 | Salva Lopez | 368 | -155 |
5 | Jose E Acosta | 360 | -163 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Maik Steinicke | 509 | Leader |
2 | Carsten Theile | 485 | -24 |
3 | Jeroen Anema | 430 | -79 |
4 | Brian Heider | 396 | -113 |
5 | Matthias Koch | 378 | -131 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Brian Heider | 237 | Leader |
2 | Jose Carlos Izquierdo | 234 | -3 |
3 | Dennis Haesen | 228 | -9 |
4 | Kiko Garcia | 225 | -12 |
5 | Chriss Oakley | 220 | -17 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Carsten Theile | 307 | Leader |
2 | Maik Steinicke | 272 | -35 |
3 | Jeroen Anema | 257 | -50 |
4 | Jake Forster | 234 | -73 |
5 | Markus Fluch | 208 | -99 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Cesar del Valle | 211 | Leader |
2 | Jose Carlos Izquierdo | 206 | -5 |
3 | Jannik Seitz | 201 | -10 |
4 | Chriss Oakley | 199 | -12 |
5 | Tino Reschke | 197 | -14 |
Fahrer | Punkte | Abstand | |
---|---|---|---|
1 | Arron Maspero | 251 | Leader |
2 | Maik Steinicke | 234 | -17 |
3 | Carsten Theile | 230 | -21 |
4 | Nigel de Jong | 218 | -33 |
5 | Jake Forster | 212 | -39 |
34 User online