
| Pos | Team | Punkte | Abstand | Abstand | Rennen | Siege | |
|---|---|---|---|---|---|---|---|
| 1 | Czech NASCAR Team | 373 | Leader | Next | 10 | 6 | |
| 2 | Wonderbolts | 340 | -33 | -33 | 10 | 1 | |
| 3 | Rising Star Motorsports | 295 | -78 | -45 | 10 | 1 | |
| 4 | Albrecht Motorsports | 291 | -82 | -4 | 10 | 0 | |
| 5 | X-treme Motorsports | 274 | -99 | -17 | 10 | 0 | |
| 6 | Hotlap Racing | 265 | -108 | -9 | 10 | 1 | |
| 7 | Wild Boyz Motorsports | 259 | -114 | -6 | 10 | 1 | |
| 8 | Big Point Racing | 219 | -154 | -40 | 8 | 0 | |
| 9 | King D.A. Motorsports | 205 | -168 | -14 | 10 | 0 | |
| 10 | SBS Racing | 157 | -216 | -48 | 9 | 0 | |
| 11 | GSE Racing eSport | 147 | -226 | -10 | 9 | 0 | |
| 12 | ieS SimRacing Schweiz | 131 | -242 | -16 | 9 | 0 | |
| 13 | Wonderbolts Academy | 130 | -243 | -1 | 8 | 0 | |
| 14 | Automobilclub der Vorfahren | 119 | -254 | -11 | 8 | 0 | |
| 15 | Running Gag Racing | 101 | -272 | -18 | 8 | 0 | |
| 16 | Astro Racing | 88 | -285 | -13 | 7 | 0 | |
| 17 | Walker Motorsports | 69 | -304 | -19 | 7 | 0 | |
| 18 | M4sked Devils | 55 | -318 | -14 | 4 | 0 | |
| 19 | TTR Simracing Team | 47 | -326 | -8 | 3 | 0 | |
| 20 | Lucky Dogs | 47 | -326 | 0 | 5 | 0 | |
| 21 | Sukoi Racing | 36 | -337 | -11 | 4 | 0 | |
| 22 | Stoned Tigers Racing | 33 | -340 | -3 | 6 | 0 | |
| 23 | Turthle One | 31 | -342 | -2 | 4 | 0 | |
| 24 | CAS-DRT Synergy | 11 | -362 | -20 | 1 | 0 | |
| 25 | TTR Toyota Team | 1 | -372 | -10 | 1 | 0 |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 32 | 2 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 40 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | 40 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | 31 | 2 | ![]() |
| 5 | Homestead Miami Speedway | 40 | 2 | ![]() |
| 6 | Rockingham Speedway | 40 | 2 | ![]() |
| 7 | Texas Motor Speedway | 35 | 2 | ![]() |
| 8 | Kansas Speedway | 35 | 2 | ![]() |
| 9 | North Wilkesboro Speedway | 40 | 3 | ![]() |
| 10 | Bristol Motor Speedway | 40 | 3 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 26 | 2 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 33 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | 35 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | 34 | 2 | ![]() |
| 5 | Homestead Miami Speedway | 35 | 2 | ![]() |
| 6 | Rockingham Speedway | 35 | 2 | ![]() |
| 7 | Texas Motor Speedway | 34 | 2 | ![]() |
| 8 | Kansas Speedway | 40 | 2 | ![]() |
| 9 | North Wilkesboro Speedway | 33 | 2 | ![]() |
| 10 | Bristol Motor Speedway | 35 | 2 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 40 | 4 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 28 | 4 | ![]() |
| 3 | Charlotte Motor Speedway | 30 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | 32 | 3 | ![]() |
| 5 | Homestead Miami Speedway | 31 | 4 | ![]() |
| 6 | Rockingham Speedway | 30 | 5 | ![]() |
| 7 | Texas Motor Speedway | 21 | 4 | ![]() |
| 8 | Kansas Speedway | 27 | 3 | ![]() |
| 9 | North Wilkesboro Speedway | 31 | 4 | ![]() |
| 10 | Bristol Motor Speedway | 25 | 3 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 24 | 3 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 29 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | 34 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | 17 | 2 | ![]() |
| 5 | Homestead Miami Speedway | 32 | 3 | ![]() |
| 6 | Rockingham Speedway | 32 | 2 | ![]() |
| 7 | Texas Motor Speedway | 28 | 3 | ![]() |
| 8 | Kansas Speedway | 34 | 3 | ![]() |
| 9 | North Wilkesboro Speedway | 29 | 3 | ![]() |
| 10 | Bristol Motor Speedway | 32 | 2 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 35 | 4 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 15 | 3 | ![]() |
| 3 | Charlotte Motor Speedway | 32 | 3 | ![]() |
| 4 | Las Vegas Motor Speedway | 27 | 2 | ![]() |
| 5 | Homestead Miami Speedway | 33 | 3 | ![]() |
| 6 | Rockingham Speedway | 33 | 4 | ![]() |
| 7 | Texas Motor Speedway | 25 | 2 | ![]() |
| 8 | Kansas Speedway | 28 | 2 | ![]() |
| 9 | North Wilkesboro Speedway | 25 | 2 | ![]() |
| 10 | Bristol Motor Speedway | 21 | 2 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 29 | 3 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 18 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | 28 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | 40 | 2 | ![]() |
| 5 | Homestead Miami Speedway | 11 | 1 | ![]() |
| 6 | Rockingham Speedway | 34 | 3 | ![]() |
| 7 | Texas Motor Speedway | 31 | 3 | ![]() |
| 8 | Kansas Speedway | 16 | 2 | ![]() |
| 9 | North Wilkesboro Speedway | 27 | 2 | ![]() |
| 10 | Bristol Motor Speedway | 31 | 1 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 34 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 32 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | 11 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 33 | 3 | ![]() |
| 5 | Homestead Miami Speedway | 13 | 2 | ![]() |
| 6 | Rockingham Speedway | 21 | 1 | ![]() |
| 7 | Texas Motor Speedway | 40 | 3 | ![]() |
| 8 | Kansas Speedway | 32 | 3 | ![]() |
| 9 | North Wilkesboro Speedway | 30 | 3 | ![]() |
| 10 | Bristol Motor Speedway | 13 | 1 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 1 | ![]() |
|
| 2 | Echo Park Speedway (Atlanta) | 35 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | 27 | 3 | ![]() |
| 4 | Las Vegas Motor Speedway | 35 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 30 | 1 | ![]() |
| 6 | Rockingham Speedway | 31 | 2 | ![]() |
| 7 | Texas Motor Speedway | 33 | 1 | ![]() |
| 8 | Kansas Speedway | -4 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 17 | 2 | ![]() |
| 10 | Bristol Motor Speedway | 14 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 30 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 23 | 1 | ![]() |
| 3 | Charlotte Motor Speedway | 23 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 14 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 25 | 1 | ![]() |
| 6 | Rockingham Speedway | 3 | 1 | ![]() |
| 7 | Texas Motor Speedway | 18 | 1 | ![]() |
| 8 | Kansas Speedway | 25 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 20 | 1 | ![]() |
| 10 | Bristol Motor Speedway | 24 | 1 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 23 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 9 | 1 | ![]() |
| 3 | Charlotte Motor Speedway | 20 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 1 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 22 | 1 | ![]() |
| 6 | Rockingham Speedway | 13 | 1 | ![]() |
| 7 | Texas Motor Speedway | 23 | 1 | ![]() |
| 8 | Kansas Speedway | 15 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 5 | ![]() |
|
| 10 | Bristol Motor Speedway | 26 | 1 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 6 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 1 | ![]() |
|
| 3 | Charlotte Motor Speedway | 11 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 7 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 22 | 2 | ![]() |
| 6 | Rockingham Speedway | 25 | 2 | ![]() |
| 7 | Texas Motor Speedway | 22 | 1 | ![]() |
| 8 | Kansas Speedway | 18 | 2 | ![]() |
| 9 | North Wilkesboro Speedway | 15 | 1 | ![]() |
| 10 | Bristol Motor Speedway | 20 | 1 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 21 | 2 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 27 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | -3 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | 12 | 2 | ![]() |
| 5 | Homestead Miami Speedway | 5 | 1 | ![]() |
| 6 | Rockingham Speedway | 1 | ![]() |
|
| 7 | Texas Motor Speedway | 27 | 2 | ![]() |
| 8 | Kansas Speedway | 9 | 2 | ![]() |
| 9 | North Wilkesboro Speedway | 15 | 2 | ![]() |
| 10 | Bristol Motor Speedway | 17 | 1 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 24 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 31 | 1 | ![]() |
| 3 | Charlotte Motor Speedway | 1 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 19 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 17 | 1 | ![]() |
| 6 | Rockingham Speedway | 13 | 1 | ![]() |
| 7 | Texas Motor Speedway | 1 | 1 | ![]() |
| 8 | Kansas Speedway | 5 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 5 | ![]() |
|
| 10 | Bristol Motor Speedway | 14 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 7 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 2 | 1 | ![]() |
| 3 | Charlotte Motor Speedway | 10 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 22 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 19 | 1 | ![]() |
| 6 | Rockingham Speedway | 11 | 1 | ![]() |
| 7 | Texas Motor Speedway | 16 | 1 | ![]() |
| 8 | Kansas Speedway | 13 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 5 | ![]() |
|
| 10 | Bristol Motor Speedway | 14 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 1 | ![]() |
|
| 2 | Echo Park Speedway (Atlanta) | 1 | ![]() |
|
| 3 | Charlotte Motor Speedway | 8 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 8 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 20 | 1 | ![]() |
| 6 | Rockingham Speedway | 20 | 1 | ![]() |
| 7 | Texas Motor Speedway | 9 | 1 | ![]() |
| 8 | Kansas Speedway | 8 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 14 | 1 | ![]() |
| 10 | Bristol Motor Speedway | 12 | 1 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 17 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 2 | 1 | ![]() |
| 3 | Charlotte Motor Speedway | 5 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 25 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 20 | 1 | ![]() |
| 6 | Rockingham Speedway | 1 | ![]() |
|
| 7 | Texas Motor Speedway | 12 | 1 | ![]() |
| 8 | Kansas Speedway | 1 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 5 | ![]() |
|
| 10 | Bristol Motor Speedway | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 1 | 2 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 21 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | 31 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | -6 | 2 | ![]() |
| 5 | Homestead Miami Speedway | 1 | 1 | ![]() |
| 6 | Rockingham Speedway | 1 | ![]() |
|
| 7 | Texas Motor Speedway | 0 | 2 | ![]() |
| 8 | Kansas Speedway | 1 | 2 | ![]() |
| 9 | North Wilkesboro Speedway | 5 | ![]() |
|
| 10 | Bristol Motor Speedway | 14 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 23 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 25 | 1 | ![]() |
| 3 | Charlotte Motor Speedway | 1 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 4 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 1 | ![]() |
|
| 6 | Rockingham Speedway | 1 | ![]() |
|
| 7 | Texas Motor Speedway | ![]() |
||
| 8 | Kansas Speedway | ![]() |
||
| 9 | North Wilkesboro Speedway | ![]() |
||
| 10 | Bristol Motor Speedway | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | ![]() |
||
| 2 | Echo Park Speedway (Atlanta) | ![]() |
||
| 3 | Charlotte Motor Speedway | ![]() |
||
| 4 | Las Vegas Motor Speedway | ![]() |
||
| 5 | Homestead Miami Speedway | ![]() |
||
| 6 | Rockingham Speedway | 0 | 3 | ![]() |
| 7 | Texas Motor Speedway | -1 | 2 | ![]() |
| 8 | Kansas Speedway | 29 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 5 | ![]() |
|
| 10 | Bristol Motor Speedway | 14 | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | ![]() |
||
| 2 | Echo Park Speedway (Atlanta) | 24 | 1 | ![]() |
| 3 | Charlotte Motor Speedway | 13 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | -4 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 15 | 1 | ![]() |
| 6 | Rockingham Speedway | -3 | 1 | ![]() |
| 7 | Texas Motor Speedway | 1 | ![]() |
|
| 8 | Kansas Speedway | 1 | ![]() |
|
| 9 | North Wilkesboro Speedway | ![]() |
||
| 10 | Bristol Motor Speedway | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 5 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | -1 | 1 | ![]() |
| 3 | Charlotte Motor Speedway | 2 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | 28 | 2 | ![]() |
| 5 | Homestead Miami Speedway | 1 | ![]() |
|
| 6 | Rockingham Speedway | 1 | ![]() |
|
| 7 | Texas Motor Speedway | ![]() |
||
| 8 | Kansas Speedway | ![]() |
||
| 9 | North Wilkesboro Speedway | ![]() |
||
| 10 | Bristol Motor Speedway | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 6 | 1 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 1 | ![]() |
|
| 3 | Charlotte Motor Speedway | 1 | 2 | ![]() |
| 4 | Las Vegas Motor Speedway | -2 | 2 | ![]() |
| 5 | Homestead Miami Speedway | ![]() |
||
| 6 | Rockingham Speedway | 1 | ![]() |
|
| 7 | Texas Motor Speedway | 1 | 1 | ![]() |
| 8 | Kansas Speedway | 14 | 1 | ![]() |
| 9 | North Wilkesboro Speedway | 11 | 2 | ![]() |
| 10 | Bristol Motor Speedway | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | 3 | 2 | ![]() |
| 2 | Echo Park Speedway (Atlanta) | 16 | 2 | ![]() |
| 3 | Charlotte Motor Speedway | 1 | 1 | ![]() |
| 4 | Las Vegas Motor Speedway | 9 | 1 | ![]() |
| 5 | Homestead Miami Speedway | 1 | ![]() |
|
| 6 | Rockingham Speedway | 1 | ![]() |
|
| 7 | Texas Motor Speedway | ![]() |
||
| 8 | Kansas Speedway | ![]() |
||
| 9 | North Wilkesboro Speedway | ![]() |
||
| 10 | Bristol Motor Speedway | ![]() |
| Strecke | Punkte | Fahrer | ||
|---|---|---|---|---|
| 1 | Daytona International Speedway | ![]() |
||
| 2 | Echo Park Speedway (Atlanta) | ![]() |
||
| 3 | Charlotte Motor Speedway | ![]() |
||
| 4 | Las Vegas Motor Speedway | ![]() |
||
| 5 | Homestead Miami Speedway | ![]() |
||
| 6 | Rockingham Speedway | -1 | 1 | ![]() |
| 7 | Texas Motor Speedway | 1 | ![]() |
|
| 8 | Kansas Speedway | 1 | ![]() |
|
| 9 | North Wilkesboro Speedway | ![]() |
||
| 10 | Bristol Motor Speedway | ![]() |


