
| Pos | Team | Punkte | Abstand | Abstand | Rennen | Siege | |
|---|---|---|---|---|---|---|---|
| 1 | Wild Boyz Motorsports | 567.3 | Leader | Next | 18 | 7 | |
| 2 | Rising Star Motorsports | 502.8 | -64.6 | -64.6 | 18 | 0 | |
| 3 | Spirit of Simracing | 454.7 | -112.7 | -48.1 | 18 | 3 | |
| 4 | InFlames Racing | 452.6 | -114.7 | -2.1 | 18 | 1 | |
| 5 | HRT-Motorsports | 434.5 | -132.8 | -18.1 | 17 | 1 | |
| 6 | Simsport Verein Mitteleuropa | 384.7 | -182.7 | -49.8 | 18 | 0 | |
| 7 | SF-Motorsport | 328.8 | -238.5 | -55.8 | 18 | 0 | |
| 8 | The Brothers | 310.0 | -257.3 | -18.8 | 17 | 0 | |
| 9 | Austrian Racing | 303.8 | -263.5 | -6.2 | 16 | 0 | |
| 10 | Cool Runnings | 246.0 | -321.3 | -57.8 | 13 | 4 | |
| 11 | X-treme Motorsports | 232.0 | -335.3 | -14.0 | 17 | 0 | |
| 12 | Kraut Racing | 163.0 | -404.3 | -69.0 | 12 | 0 | |
| 13 | TGP Motorsports | 151.0 | -416.3 | -12.0 | 4 | 1 | |
| 14 | Sim Sync Pro | 145.5 | -421.8 | -5.5 | 16 | 0 | |
| 15 | Pop-Radio.de | 90.0 | -477.3 | -55.5 | 9 | 0 | |
| 16 | Ma.Mi Racing | 64.0 | -503.3 | -26.0 | 10 | 0 | |
| 17 | Project D | 58.0 | -509.3 | -6.0 | 5 | 0 | |
| 18 | Threewide.de - Motorsports | 19.0 | -548.3 | -39.0 | 2 | 0 | |
| 19 | Rock Racing | 7.5 | -559.8 | -11.5 | 2 | 0 |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 25.4 | 127 | 5 | ![]() |
| 2 | Bristol Motor Speedway | 24.3 | 97 | 4 | ![]() |
| 3 | Atlanta Motor Speedway | 34.0 | 136 | 4 | ![]() |
| 4 | Richmond Raceway | 29.6 | 148 | 5 | ![]() |
| 5 | Chicagoland Speedway | 29.0 | 145 | 5 | ![]() |
| 6 | New Hampshire Motor Speedway | 35.4 | 177 | 5 | ![]() |
| 7 | Dover Motor Speedway | 37.5 | 150 | 4 | ![]() |
| 8 | Kansas Speedway | 37.3 | 112 | 3 | ![]() |
| 9 | Charlotte Motor Speedway | 36.5 | 146 | 4 | ![]() |
| 10 | Talladega Superspeedway | 25.3 | 101 | 4 | ![]() |
| 11 | Martinsville Speedway | 40.7 | 122 | 3 | ![]() |
| 12 | Texas Motor Speedway | 25.3 | 101 | 4 | ![]() |
| 13 | Phoenix International Raceway | 37.0 | 185 | 5 | ![]() |
| 14 | Homestead Miami Speedway | 27.8 | 111 | 4 | ![]() |
| 15 | Watkins Glen International | 36.0 | 108 | 3 | ![]() |
| 16 | Pocono Raceway | 29.3 | 117 | 4 | ![]() |
| 17 | Michigan International Speedway | 30.7 | 92 | 3 | ![]() |
| 18 | Kentucky Speedway | 26.5 | 53 | 2 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 25.7 | 77 | 3 | ![]() |
| 2 | Bristol Motor Speedway | 27.6 | 138 | 5 | ![]() |
| 3 | Atlanta Motor Speedway | 30.3 | 121 | 4 | ![]() |
| 4 | Richmond Raceway | 32.5 | 130 | 4 | ![]() |
| 5 | Chicagoland Speedway | 32.3 | 97 | 3 | ![]() |
| 6 | New Hampshire Motor Speedway | 25.8 | 103 | 4 | ![]() |
| 7 | Dover Motor Speedway | 27.0 | 54 | 2 | ![]() |
| 8 | Kansas Speedway | 35.7 | 107 | 3 | ![]() |
| 9 | Charlotte Motor Speedway | 27.3 | 82 | 3 | ![]() |
| 10 | Talladega Superspeedway | 24.0 | 96 | 4 | ![]() |
| 11 | Martinsville Speedway | 23.7 | 71 | 3 | ![]() |
| 12 | Texas Motor Speedway | 21.0 | 63 | 3 | ![]() |
| 13 | Phoenix International Raceway | 32.3 | 97 | 3 | ![]() |
| 14 | Homestead Miami Speedway | 30.0 | 90 | 3 | ![]() |
| 15 | Watkins Glen International | 27.7 | 83 | 3 | ![]() |
| 16 | Pocono Raceway | 30.0 | 90 | 3 | ![]() |
| 17 | Michigan International Speedway | 20.3 | 61 | 3 | ![]() |
| 18 | Kentucky Speedway | 29.7 | 89 | 3 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 36.3 | 109 | 3 | ![]() |
| 2 | Bristol Motor Speedway | 11.5 | 23 | 2 | ![]() |
| 3 | Atlanta Motor Speedway | 35.0 | 105 | 3 | ![]() |
| 4 | Richmond Raceway | 30.0 | 90 | 3 | ![]() |
| 5 | Chicagoland Speedway | 19.0 | 76 | 4 | ![]() |
| 6 | New Hampshire Motor Speedway | 25.8 | 103 | 4 | ![]() |
| 7 | Dover Motor Speedway | 21.0 | 63 | 3 | ![]() |
| 8 | Kansas Speedway | 0.0 | 0 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 31.3 | 94 | 3 | ![]() |
| 10 | Talladega Superspeedway | 29.0 | 116 | 4 | ![]() |
| 11 | Martinsville Speedway | 30.0 | 90 | 3 | ![]() |
| 12 | Texas Motor Speedway | 24.7 | 74 | 3 | ![]() |
| 13 | Phoenix International Raceway | 10.0 | 20 | 2 | ![]() |
| 14 | Homestead Miami Speedway | 40.3 | 121 | 3 | ![]() |
| 15 | Watkins Glen International | 21.3 | 85 | 4 | ![]() |
| 16 | Pocono Raceway | 30.7 | 92 | 3 | ![]() |
| 17 | Michigan International Speedway | 24.5 | 49 | 2 | ![]() |
| 18 | Kentucky Speedway | 34.3 | 103 | 3 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 29.2 | 146 | 5 | ![]() |
| 2 | Bristol Motor Speedway | 22.4 | 112 | 5 | ![]() |
| 3 | Atlanta Motor Speedway | 18.8 | 75 | 4 | ![]() |
| 4 | Richmond Raceway | 19.4 | 97 | 5 | ![]() |
| 5 | Chicagoland Speedway | 21.2 | 106 | 5 | ![]() |
| 6 | New Hampshire Motor Speedway | 31.6 | 158 | 5 | ![]() |
| 7 | Dover Motor Speedway | 26.5 | 106 | 4 | ![]() |
| 8 | Kansas Speedway | 30.0 | 120 | 4 | ![]() |
| 9 | Charlotte Motor Speedway | 21.3 | 64 | 3 | ![]() |
| 10 | Talladega Superspeedway | 22.0 | 66 | 3 | ![]() |
| 11 | Martinsville Speedway | 28.2 | 141 | 5 | ![]() |
| 12 | Texas Motor Speedway | 20.7 | 124 | 6 | ![]() |
| 13 | Phoenix International Raceway | 30.0 | 90 | 3 | ![]() |
| 14 | Homestead Miami Speedway | 27.5 | 110 | 4 | ![]() |
| 15 | Watkins Glen International | 28.3 | 170 | 6 | ![]() |
| 16 | Pocono Raceway | 26.5 | 159 | 6 | ![]() |
| 17 | Michigan International Speedway | 25.5 | 153 | 6 | ![]() |
| 18 | Kentucky Speedway | 23.5 | 141 | 6 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 29.0 | 58 | 2 | ![]() |
| 2 | Bristol Motor Speedway | 31.5 | 63 | 2 | ![]() |
| 3 | Atlanta Motor Speedway | 30.5 | 61 | 2 | ![]() |
| 4 | Richmond Raceway | 36.5 | 73 | 2 | ![]() |
| 5 | Chicagoland Speedway | 23.5 | 47 | 2 | ![]() |
| 6 | New Hampshire Motor Speedway | 28.5 | 57 | 2 | ![]() |
| 7 | Dover Motor Speedway | 28.5 | 57 | 2 | ![]() |
| 8 | Kansas Speedway | 20.0 | 40 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 33.5 | 67 | 2 | ![]() |
| 10 | Talladega Superspeedway | 32.5 | 65 | 2 | ![]() |
| 11 | Martinsville Speedway | 26.5 | 53 | 2 | ![]() |
| 12 | Texas Motor Speedway | 35.0 | 70 | 2 | ![]() |
| 13 | Phoenix International Raceway | 19.0 | 38 | 1 | ![]() |
| 14 | Homestead Miami Speedway | 17.0 | 34 | 1 | ![]() |
| 15 | Watkins Glen International | 21.5 | 43 | 1 | ![]() |
| 16 | Pocono Raceway | 7.5 | 15 | 1 | ![]() |
| 17 | Michigan International Speedway | 14.0 | 28 | 1 | ![]() |
| 18 | Kentucky Speedway | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 12.5 | 25 | 1 | ![]() |
| 2 | Bristol Motor Speedway | 6.0 | 12 | 1 | ![]() |
| 3 | Atlanta Motor Speedway | 32.3 | 97 | 3 | ![]() |
| 4 | Richmond Raceway | 34.0 | 68 | 2 | ![]() |
| 5 | Chicagoland Speedway | 30.5 | 61 | 2 | ![]() |
| 6 | New Hampshire Motor Speedway | 27.0 | 54 | 2 | ![]() |
| 7 | Dover Motor Speedway | 30.5 | 61 | 2 | ![]() |
| 8 | Kansas Speedway | 9.5 | 19 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 23.3 | 70 | 3 | ![]() |
| 10 | Talladega Superspeedway | 16.7 | 50 | 3 | ![]() |
| 11 | Martinsville Speedway | 29.0 | 58 | 2 | ![]() |
| 12 | Texas Motor Speedway | 27.0 | 81 | 3 | ![]() |
| 13 | Phoenix International Raceway | 21.0 | 63 | 3 | ![]() |
| 14 | Homestead Miami Speedway | 11.5 | 23 | 1 | ![]() |
| 15 | Watkins Glen International | 17.0 | 34 | 2 | ![]() |
| 16 | Pocono Raceway | 20.0 | 40 | 2 | ![]() |
| 17 | Michigan International Speedway | 16.5 | 33 | 2 | ![]() |
| 18 | Kentucky Speedway | 20.3 | 61 | 3 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 20.7 | 62 | 3 | ![]() |
| 2 | Bristol Motor Speedway | 23.0 | 69 | 3 | ![]() |
| 3 | Atlanta Motor Speedway | 21.0 | 63 | 3 | ![]() |
| 4 | Richmond Raceway | 19.7 | 59 | 3 | ![]() |
| 5 | Chicagoland Speedway | 33.0 | 66 | 2 | ![]() |
| 6 | New Hampshire Motor Speedway | 26.5 | 53 | 2 | ![]() |
| 7 | Dover Motor Speedway | 26.5 | 53 | 2 | ![]() |
| 8 | Kansas Speedway | 18.0 | 36 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 8.5 | 17 | 2 | ![]() |
| 10 | Talladega Superspeedway | 10.5 | 21 | 1 | ![]() |
| 11 | Martinsville Speedway | 15.0 | 30 | 1 | ![]() |
| 12 | Texas Motor Speedway | 16.5 | 33 | 1 | ![]() |
| 13 | Phoenix International Raceway | 15.0 | 30 | 1 | ![]() |
| 14 | Homestead Miami Speedway | 9.5 | 19 | 1 | ![]() |
| 15 | Watkins Glen International | 13.5 | 27 | 1 | ![]() |
| 16 | Pocono Raceway | 17.0 | 34 | 1 | ![]() |
| 17 | Michigan International Speedway | 17.0 | 34 | 1 | ![]() |
| 18 | Kentucky Speedway | 18.0 | 36 | 1 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 16.0 | 32 | 1 | ![]() |
| 2 | Bristol Motor Speedway | 25.5 | 51 | 2 | ![]() |
| 3 | Atlanta Motor Speedway | 7.5 | 15 | 2 | ![]() |
| 4 | Richmond Raceway | ![]() |
|||
| 5 | Chicagoland Speedway | 5.0 | 10 | 1 | ![]() |
| 6 | New Hampshire Motor Speedway | 15.0 | 30 | 2 | ![]() |
| 7 | Dover Motor Speedway | 26.0 | 52 | 2 | ![]() |
| 8 | Kansas Speedway | 26.5 | 53 | 2 | ![]() |
| 9 | Charlotte Motor Speedway | 16.5 | 33 | 1 | ![]() |
| 10 | Talladega Superspeedway | 29.5 | 59 | 2 | ![]() |
| 11 | Martinsville Speedway | 24.5 | 49 | 2 | ![]() |
| 12 | Texas Motor Speedway | 14.5 | 29 | 2 | ![]() |
| 13 | Phoenix International Raceway | 24.5 | 49 | 2 | ![]() |
| 14 | Homestead Miami Speedway | 10.0 | 20 | 1 | ![]() |
| 15 | Watkins Glen International | 27.0 | 54 | 2 | ![]() |
| 16 | Pocono Raceway | 17.0 | 34 | 1 | ![]() |
| 17 | Michigan International Speedway | 5.0 | 10 | 1 | ![]() |
| 18 | Kentucky Speedway | 20.0 | 40 | 1 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 19.0 | 38 | 2 | ![]() |
| 2 | Bristol Motor Speedway | ![]() |
|||
| 3 | Atlanta Motor Speedway | 15.0 | 45 | 3 | ![]() |
| 4 | Richmond Raceway | ![]() |
|||
| 5 | Chicagoland Speedway | 21.0 | 63 | 3 | ![]() |
| 6 | New Hampshire Motor Speedway | 22.0 | 44 | 2 | ![]() |
| 7 | Dover Motor Speedway | 28.5 | 57 | 2 | ![]() |
| 8 | Kansas Speedway | 13.0 | 26 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 18.3 | 55 | 3 | ![]() |
| 10 | Talladega Superspeedway | 7.5 | 15 | 1 | ![]() |
| 11 | Martinsville Speedway | 24.5 | 49 | 2 | ![]() |
| 12 | Texas Motor Speedway | 9.5 | 19 | 1 | ![]() |
| 13 | Phoenix International Raceway | 7.5 | 15 | 1 | ![]() |
| 14 | Homestead Miami Speedway | 32.0 | 96 | 3 | ![]() |
| 15 | Watkins Glen International | 27.7 | 83 | 3 | ![]() |
| 16 | Pocono Raceway | 25.0 | 50 | 2 | ![]() |
| 17 | Michigan International Speedway | 21.0 | 63 | 3 | ![]() |
| 18 | Kentucky Speedway | 12.3 | 37 | 3 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | ![]() |
|||
| 2 | Bristol Motor Speedway | 17.0 | 34 | 1 | ![]() |
| 3 | Atlanta Motor Speedway | 11.0 | 22 | 2 | ![]() |
| 4 | Richmond Raceway | ![]() |
|||
| 5 | Chicagoland Speedway | 17.0 | 34 | 1 | ![]() |
| 6 | New Hampshire Motor Speedway | ![]() |
|||
| 7 | Dover Motor Speedway | ![]() |
|||
| 8 | Kansas Speedway | 21.0 | 42 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 27.0 | 54 | 2 | ![]() |
| 10 | Talladega Superspeedway | 20.5 | 41 | 1 | ![]() |
| 11 | Martinsville Speedway | ![]() |
|||
| 12 | Texas Motor Speedway | 23.5 | 47 | 1 | ![]() |
| 13 | Phoenix International Raceway | 17.5 | 35 | 1 | ![]() |
| 14 | Homestead Miami Speedway | 21.0 | 42 | 1 | ![]() |
| 15 | Watkins Glen International | 24.0 | 48 | 1 | ![]() |
| 16 | Pocono Raceway | 5.5 | 11 | 2 | ![]() |
| 17 | Michigan International Speedway | 30.5 | 61 | 2 | ![]() |
| 18 | Kentucky Speedway | 10.5 | 21 | 1 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 4.5 | 9 | 1 | ![]() |
| 2 | Bristol Motor Speedway | 13.5 | 27 | 1 | ![]() |
| 3 | Atlanta Motor Speedway | 17.0 | 34 | 1 | ![]() |
| 4 | Richmond Raceway | 12.0 | 24 | 1 | ![]() |
| 5 | Chicagoland Speedway | 17.5 | 35 | 1 | ![]() |
| 6 | New Hampshire Motor Speedway | 17.0 | 34 | 1 | ![]() |
| 7 | Dover Motor Speedway | 11.5 | 23 | 1 | ![]() |
| 8 | Kansas Speedway | 13.5 | 27 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 13.0 | 26 | 1 | ![]() |
| 10 | Talladega Superspeedway | 10.0 | 20 | 1 | ![]() |
| 11 | Martinsville Speedway | 11.5 | 23 | 1 | ![]() |
| 12 | Texas Motor Speedway | 19.0 | 38 | 1 | ![]() |
| 13 | Phoenix International Raceway | ![]() |
|||
| 14 | Homestead Miami Speedway | 15.5 | 31 | 1 | ![]() |
| 15 | Watkins Glen International | 12.0 | 24 | 1 | ![]() |
| 16 | Pocono Raceway | 14.0 | 28 | 1 | ![]() |
| 17 | Michigan International Speedway | 16.5 | 33 | 1 | ![]() |
| 18 | Kentucky Speedway | 14.0 | 28 | 1 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 14.5 | 29 | 1 | ![]() |
| 2 | Bristol Motor Speedway | 9.5 | 19 | 1 | ![]() |
| 3 | Atlanta Motor Speedway | ![]() |
|||
| 4 | Richmond Raceway | 7.5 | 15 | 1 | ![]() |
| 5 | Chicagoland Speedway | 17.0 | 34 | 1 | ![]() |
| 6 | New Hampshire Motor Speedway | ![]() |
|||
| 7 | Dover Motor Speedway | 8.5 | 17 | 1 | ![]() |
| 8 | Kansas Speedway | 19.0 | 38 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 18.5 | 37 | 2 | ![]() |
| 10 | Talladega Superspeedway | 11.0 | 22 | 1 | ![]() |
| 11 | Martinsville Speedway | ![]() |
|||
| 12 | Texas Motor Speedway | ![]() |
|||
| 13 | Phoenix International Raceway | 18.0 | 36 | 1 | ![]() |
| 14 | Homestead Miami Speedway | 8.0 | 16 | 1 | ![]() |
| 15 | Watkins Glen International | 18.0 | 36 | 1 | ![]() |
| 16 | Pocono Raceway | ![]() |
|||
| 17 | Michigan International Speedway | 13.5 | 27 | 1 | ![]() |
| 18 | Kentucky Speedway | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | ![]() |
|||
| 2 | Bristol Motor Speedway | ![]() |
|||
| 3 | Atlanta Motor Speedway | ![]() |
|||
| 4 | Richmond Raceway | ![]() |
|||
| 5 | Chicagoland Speedway | ![]() |
|||
| 6 | New Hampshire Motor Speedway | ![]() |
|||
| 7 | Dover Motor Speedway | ![]() |
|||
| 8 | Kansas Speedway | ![]() |
|||
| 9 | Charlotte Motor Speedway | ![]() |
|||
| 10 | Talladega Superspeedway | 42.0 | 84 | 2 | ![]() |
| 11 | Martinsville Speedway | ![]() |
|||
| 12 | Texas Motor Speedway | ![]() |
|||
| 13 | Phoenix International Raceway | ![]() |
|||
| 14 | Homestead Miami Speedway | ![]() |
|||
| 15 | Watkins Glen International | ![]() |
|||
| 16 | Pocono Raceway | 21.0 | 42 | 1 | ![]() |
| 17 | Michigan International Speedway | 42.5 | 85 | 2 | ![]() |
| 18 | Kentucky Speedway | 45.5 | 91 | 2 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 22.0 | 44 | 2 | ![]() |
| 2 | Bristol Motor Speedway | 7.5 | 15 | 2 | ![]() |
| 3 | Atlanta Motor Speedway | 4.0 | 8 | 2 | ![]() |
| 4 | Richmond Raceway | 15.0 | 30 | 2 | ![]() |
| 5 | Chicagoland Speedway | 5.0 | 10 | 2 | ![]() |
| 6 | New Hampshire Motor Speedway | 7.0 | 14 | 1 | ![]() |
| 7 | Dover Motor Speedway | 5.0 | 10 | 1 | ![]() |
| 8 | Kansas Speedway | 0.0 | 0 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 5.5 | 11 | 1 | ![]() |
| 10 | Talladega Superspeedway | 5.0 | 10 | 1 | ![]() |
| 11 | Martinsville Speedway | ![]() |
|||
| 12 | Texas Motor Speedway | 10.0 | 20 | 1 | ![]() |
| 13 | Phoenix International Raceway | ![]() |
|||
| 14 | Homestead Miami Speedway | 14.0 | 28 | 1 | ![]() |
| 15 | Watkins Glen International | 12.5 | 25 | 1 | ![]() |
| 16 | Pocono Raceway | 8.5 | 17 | 1 | ![]() |
| 17 | Michigan International Speedway | 13.0 | 26 | 1 | ![]() |
| 18 | Kentucky Speedway | 11.5 | 23 | 1 | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 3.0 | 6 | 1 | ![]() |
| 2 | Bristol Motor Speedway | 18.5 | 37 | 1 | ![]() |
| 3 | Atlanta Motor Speedway | ![]() |
|||
| 4 | Richmond Raceway | 14.0 | 28 | 1 | ![]() |
| 5 | Chicagoland Speedway | 13.0 | 26 | 1 | ![]() |
| 6 | New Hampshire Motor Speedway | ![]() |
|||
| 7 | Dover Motor Speedway | ![]() |
|||
| 8 | Kansas Speedway | 14.0 | 28 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 8.0 | 16 | 1 | ![]() |
| 10 | Talladega Superspeedway | 8.5 | 17 | 1 | ![]() |
| 11 | Martinsville Speedway | 4.5 | 9 | 1 | ![]() |
| 12 | Texas Motor Speedway | 6.5 | 13 | 1 | ![]() |
| 13 | Phoenix International Raceway | ![]() |
|||
| 14 | Homestead Miami Speedway | ![]() |
|||
| 15 | Watkins Glen International | ![]() |
|||
| 16 | Pocono Raceway | ![]() |
|||
| 17 | Michigan International Speedway | ![]() |
|||
| 18 | Kentucky Speedway | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | ![]() |
|||
| 2 | Bristol Motor Speedway | ![]() |
|||
| 3 | Atlanta Motor Speedway | 6.0 | 12 | 1 | ![]() |
| 4 | Richmond Raceway | ![]() |
|||
| 5 | Chicagoland Speedway | 5.5 | 11 | 1 | ![]() |
| 6 | New Hampshire Motor Speedway | 7.5 | 15 | 1 | ![]() |
| 7 | Dover Motor Speedway | 8.0 | 16 | 1 | ![]() |
| 8 | Kansas Speedway | 9.5 | 19 | 1 | ![]() |
| 9 | Charlotte Motor Speedway | 5.0 | 10 | 1 | ![]() |
| 10 | Talladega Superspeedway | 6.5 | 13 | 1 | ![]() |
| 11 | Martinsville Speedway | ![]() |
|||
| 12 | Texas Motor Speedway | 4.5 | 9 | 1 | ![]() |
| 13 | Phoenix International Raceway | ![]() |
|||
| 14 | Homestead Miami Speedway | ![]() |
|||
| 15 | Watkins Glen International | ![]() |
|||
| 16 | Pocono Raceway | 6.0 | 12 | 1 | ![]() |
| 17 | Michigan International Speedway | 5.5 | 11 | 1 | ![]() |
| 18 | Kentucky Speedway | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 23.5 | 47 | 2 | ![]() |
| 2 | Bristol Motor Speedway | 17.5 | 35 | 1 | ![]() |
| 3 | Atlanta Motor Speedway | 10.0 | 20 | 1 | ![]() |
| 4 | Richmond Raceway | ![]() |
|||
| 5 | Chicagoland Speedway | 4.0 | 8 | 1 | ![]() |
| 6 | New Hampshire Motor Speedway | ![]() |
|||
| 7 | Dover Motor Speedway | ![]() |
|||
| 8 | Kansas Speedway | ![]() |
|||
| 9 | Charlotte Motor Speedway | ![]() |
|||
| 10 | Talladega Superspeedway | ![]() |
|||
| 11 | Martinsville Speedway | 3.0 | 6 | 1 | ![]() |
| 12 | Texas Motor Speedway | ![]() |
|||
| 13 | Phoenix International Raceway | ![]() |
|||
| 14 | Homestead Miami Speedway | ![]() |
|||
| 15 | Watkins Glen International | ![]() |
|||
| 16 | Pocono Raceway | ![]() |
|||
| 17 | Michigan International Speedway | ![]() |
|||
| 18 | Kentucky Speedway | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | ![]() |
|||
| 2 | Bristol Motor Speedway | ![]() |
|||
| 3 | Atlanta Motor Speedway | ![]() |
|||
| 4 | Richmond Raceway | ![]() |
|||
| 5 | Chicagoland Speedway | ![]() |
|||
| 6 | New Hampshire Motor Speedway | ![]() |
|||
| 7 | Dover Motor Speedway | ![]() |
|||
| 8 | Kansas Speedway | ![]() |
|||
| 9 | Charlotte Motor Speedway | ![]() |
|||
| 10 | Talladega Superspeedway | ![]() |
|||
| 11 | Martinsville Speedway | ![]() |
|||
| 12 | Texas Motor Speedway | 5.0 | 10 | 1 | ![]() |
| 13 | Phoenix International Raceway | 14.0 | 28 | 1 | ![]() |
| 14 | Homestead Miami Speedway | ![]() |
|||
| 15 | Watkins Glen International | ![]() |
|||
| 16 | Pocono Raceway | ![]() |
|||
| 17 | Michigan International Speedway | ![]() |
|||
| 18 | Kentucky Speedway | ![]() |
| Strecke | Ø Punkte | Punkte | Fahrer | ||
|---|---|---|---|---|---|
| 1 | Michigan International Speedway | 3.0 | 6 | 1 | ![]() |
| 2 | Bristol Motor Speedway | 4.5 | 9 | 1 | ![]() |
| 3 | Atlanta Motor Speedway | ![]() |
|||
| 4 | Richmond Raceway | ![]() |
|||
| 5 | Chicagoland Speedway | ![]() |
|||
| 6 | New Hampshire Motor Speedway | ![]() |
|||
| 7 | Dover Motor Speedway | ![]() |
|||
| 8 | Kansas Speedway | ![]() |
|||
| 9 | Charlotte Motor Speedway | ![]() |
|||
| 10 | Talladega Superspeedway | ![]() |
|||
| 11 | Martinsville Speedway | ![]() |
|||
| 12 | Texas Motor Speedway | ![]() |
|||
| 13 | Phoenix International Raceway | ![]() |
|||
| 14 | Homestead Miami Speedway | ![]() |
|||
| 15 | Watkins Glen International | ![]() |
|||
| 16 | Pocono Raceway | ![]() |
|||
| 17 | Michigan International Speedway | ![]() |
|||
| 18 | Kentucky Speedway | ![]() |


